Trends as of 2016-02-02 at 04:23
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 15.8 | 0.4 | SE | 43 | 1024.8 | 0.0 |
5 minutes ago | 15.8 | 0.4 | SE | 45 | 1024.9 | 0.0 |
10 minutes ago | 15.8 | 0.9 | SE | 44 | 1024.9 | 0.0 |
15 minutes ago | 15.9 | 0.4 | SE | 46 | 1025.0 | 0.0 |
30 minutes ago | 15.9 | 0.4 | SE | 43 | 1025.3 | 0.0 |
60 minutes ago | 16.0 | 1.3 | SE | 43 | 1025.8 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 6.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 17.4 °C at 00:32 | Today | 15.8 °C at 04:11 |
Yest. | 22.7 °C at 15:43 | Yest. | 13.8 °C at 05:56 |
Month | 22.7 °C on 2016-02-01 | Month | 13.8 °C on 2016-02-01 |
Year | 26.9 °C on 2016-01-15 | Year | 12.6 °C on 2016-01-07 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1024.8 hPa at 04:21 | Today | 15.8 °C at 04:11 |
Month | 1024.8 hPa on 2016-02-02 | Month | 12.8 °C on 2016-02-01 |
Year | 1015.4 hPa on 2016-01-13 | Year | 11.0 °C on 2016-01-07 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 821 W/m2 at 13:22 | Yest. | 5.0 index at 13:21 |
Wind Data
CURRENT | ||
Now | 0.4 m/s SE | |
Gust | 1.3 m/s SE | |
Gust/hr | 1.3 m/s | |
WIND GUST HIGHS | ||
Today | 3.6 m/s at 00:23 | |
Month | 4.0 m/s on 2016-02-01 | |
Year | 11.2 m/s on 2016-01-29 |